Adventure Goggles are a new accessory introduced with the release of the Royal Base Hard. These special goggles occupy an exclusive equipment slot and offer a range of benefits to the player. When equipped, the Adventure Goggles provides you skill damage and specific random stats to further strengthen your digimon.
To obtain the Adventure Goggles, players must craft them using materials obtained through drops from Royal Base (Hard). Once crafted, the goggles can be leveled up to improve their effectiveness and unlock additional bonuses. Upgrading the goggles requires resources and time, but the investment is worth it for the significant advantages they bring to your Digimon in combat.
- The crafting NPC is Dorumon (Goggles Make) who is located near V-mon and Digitamamon.
- Note: There is a chance to level up, you may fail and lose your money, but the goggles keep at the same level.
- You can reroll until you get the status you are looking for.
Contents
- 1 Item Craft
- 2 Rerolling
- 3 Goggles Status
- 3.1 HT/HT Goggles
- 3.2 AT/AT Goggles
- 3.3 CT/CT Goggles
Item Craft
Icon | Production Item | Materials |
---|---|---|
Adventure Goggles | Contaminated X-Antibody - CORE x30 10 000 000 | |
Adventure Goggles Box | Contaminated X-Antibody - CORE x3 6 000 000 | |
Adventure Goggles Lv1 | Contaminated X-Antibody - CORE x3 6 600 000 | |
Adventure Goggles Lv2 | Contaminated X-Antibody - CORE x3 7 260 000 | |
Adventure Goggles Lv3 | Contaminated X-Antibody - CORE x3 7 990 000 | |
Adventure Goggles Lv4 | Contaminated X-Antibody - CORE x3 8 780 000 | |
Adventure Goggles Lv5 | Contaminated X-Antibody - CORE x5 10 540 000 | |
Adventure Goggles Lv6 | Contaminated X-Antibody - CORE x5 12 650 000 | |
Adventure Goggles Lv7 | Contaminated X-Antibody - CORE x5 15 180 000 | |
Adventure Goggles Lv8 | Contaminated X-Antibody - CORE x9 18 220 000 | |
Adventure Goggles Lv9 | Contaminated X-Antibody - CORE x9 21 860 000 | |
Adventure Goggles Lv10 | Contaminated X-Antibody - CORE x9 28 420 000 | |
Adventure Goggles Lv11 | Contaminated X-Antibody - CORE x9 36 940 000 | |
Adventure Goggles Lv12 | Contaminated X-Antibody - CORE x10 48 020 000 | |
Adventure Goggles Lv13 | Contaminated X-Antibody - CORE x10 62 430 000 | |
Adventure Goggles Lv14 | Contaminated X-Antibody - CORE x10 81 160 000 | |
Adventure Goggles Lv15 | Contaminated X-Antibody - CORE x20 121 740 000 |
Rerolling
By using the Material Convert table, you can exchange your level 0 goggles for 27 Contaminated X-Antibody - CORE. This allows you to craft a new Adventure Goggles Box using 30 Contaminated X-Antibody - CORE.
Rerolling is a useful strategy if you want to try for better stats on your goggles.
Goggles Status
Note: I only included the status that I think are worth keeping and upgrading
HT/HT Goggles
Icon | Item | Status Given | Total Status Given |
---|---|---|---|
Adventure Goggles Box | Hit Rate 25 Increase Hit Rate 10 Increase | Hit Rate 35 Increase | |
Adventure Goggles Lv1 | Skill Damage 1% Hit Rate 50 Increase Hit Rate 25 Increase | Skill Damage 1% Hit Rate 75 Increase | |
Adventure Goggles Lv2 | Skill Damage 2% Hit Rate 75 Increase Hit Rate 50 Increase | Skill Damage 2% Hit Rate 125 Increase | |
Adventure Goggles Lv3 | Skill Damage 3% Hit Rate 100 Increase Hit Rate 100 Increase | Skill Damage 3% Hit Rate 200 Increase | |
Adventure Goggles Lv4 | Skill Damage 3% Hit Rate 125 Increase Hit Rate 125 Increase | Skill Damage 3% Hit Rate 250 Increase | |
Adventure Goggles Lv5 | Skill Damage 3% Hit Rate 150 Increase Hit Rate 150 Increase | Skill Damage 3% Hit Rate 300 Increase | |
Adventure Goggles Lv6 | Skill Damage 4% Hit Rate 200 Increase Hit Rate 175 Increase | Skill Damage 1% Hit Rate 375 Increase | |
Adventure Goggles Lv7 | Skill Damage 4% Hit Rate 250 Increase Hit Rate 200 Increase | Skill Damage 4% Hit Rate 450 Increase | |
Adventure Goggles Lv8 | Skill Damage 4% Hit Rate 300 Increase Hit Rate 225 Increase | Skill Damage 4% Hit Rate 525 Increase | |
Adventure Goggles Lv9 | Skill Damage 5% Hit Rate 350 Increase Hit Rate 250 Increase | Skill Damage 5% Hit Rate 600 Increase | |
Adventure Goggles Lv10 | Skill Damage 5% Hit Rate 400 Increase Hit Rate 275 Increase | Skill Damage 5% Hit Rate 675 Increase | |
Adventure Goggles Lv11 | Skill Damage 5% Hit Rate 450 Increase Hit Rate 300 Increase | Skill Damage 5% Hit Rate 750 Increase | |
Adventure Goggles Lv12 | Skill Damage 6% Hit Rate 500 Increase Hit Rate 340 Increase | Skill Damage 6% Hit Rate 840 Increase | |
Adventure Goggles Lv13 | Skill Damage 6% Hit Rate 550 Increase Hit Rate 360 Increase | Skill Damage 6% Hit Rate 910 Increase | |
Adventure Goggles Lv14 | Skill Damage 6% Hit Rate 600 Increase Hit Rate 380 Increase | Skill Damage 6% Hit Rate 980 Increase | |
Adventure Goggles Lv15 | Skill Damage 7% Hit Rate 650 Increase Hit Rate 400 Increase | Skill Damage 7% Hit Rate 1050 Increase |
AT/AT Goggles
Icon | Item | Status Given | Total Status Given |
---|---|---|---|
Adventure Goggles Box | Attack 300 Increase Attack 275 Increase | Attack 575 Increase | |
Adventure Goggles Lv1 | Skill Damage 1% Attack 360 Increase Attack 300 Increase | Skill Damage 1% Attack 660 Increase | |
Adventure Goggles Lv2 | Skill Damage 2% Attack 390 Increase Attack 325 Increase | Skill Damage 2% Attack 715 Increase | |
Adventure Goggles Lv3 | Skill Damage 3% Attack 420 Increase Attack 350 Increase | Skill Damage 3% Attack 770 Increase | |
Adventure Goggles Lv4 | Skill Damage 3% Attack 450 Increase Attack 375 Increase | Skill Damage 3% Attack 825 Increase | |
Adventure Goggles Lv5 | Skill Damage 3% Attack 480 Increase Attack 400 Increase | Skill Damage 3% Attack 880 Increase | |
Adventure Goggles Lv6 | Skill Damage 4% Attack 510 Increase Attack 425 Increase | Skill Damage 4% Attack 935 Increase | |
Adventure Goggles Lv7 | Skill Damage 4% Attack 540 Increase Attack 450 Increase | Skill Damage 4% Attack 990 Increase | |
Adventure Goggles Lv8 | Skill Damage 4% Attack 570 Increase Attack 475 Increase | Skill Damage 4% Attack 1045 Increase | |
Adventure Goggles Lv9 | Skill Damage 5% Attack 600 Increase Attack 500 Increase | Skill Damage 5% Attack 1100 Increase | |
Adventure Goggles Lv10 | Skill Damage 5% Attack 630 Increase Attack 525 Increase | Skill Damage 5% Attack 1155 Increase | |
Adventure Goggles Lv11 | Skill Damage 5% Attack 660 Increase Attack 550 Increase | Skill Damage 5% Attack 1210 Increase | |
Adventure Goggles Lv12 | Skill Damage 6% Attack 720 Increase Attack 600 Increase | Skill Damage 6% Attack 1320 Increase | |
Adventure Goggles Lv13 | Skill Damage 6% Attack 780 Increase Attack 650 Increase | Skill Damage 6% Attack 1430 Increase | |
Adventure Goggles Lv14 | Skill Damage 6% Attack 870 Increase Attack 725 Increase | Skill Damage 6% Attack 1595 Increase | |
Adventure Goggles Lv15 | Skill Damage 7% Attack 960 Increase Attack 800 Increase | Skill Damage 7% Attack 1760 Increase |
CT/CT Goggles
Icon | Item | Status Given | Total Status Given |
---|---|---|---|
Adventure Goggles Box | Critical Hit 450 Increase Critical Hit 275 Increase | Critical Hit 725 Increase | |
Adventure Goggles Lv1 | Skill Damage 1% Critical Hit 500 Increase Critical Hit 300 Increase | Skill Damage 1% Critical Hit 800 Increase | |
Adventure Goggles Lv2 | Skill Damage 2% Critical Hit 550 Increase Critical Hit 325 Increase | Skill Damage 2% Critical Hit 875 Increase | |
Adventure Goggles Lv3 | Skill Damage 3% Critical Hit 600 Increase Critical Hit 350 Increase | Skill Damage 3% Critical Hit 950 Increase | |
Adventure Goggles Lv4 | Skill Damage 3% Critical Hit 650 Increase Critical Hit 375 Increase | Skill Damage 3% Critical Hit 1025 Increase | |
Adventure Goggles Lv5 | Skill Damage 3% Critical Hit 700 Increase Critical Hit 400 Increase | Skill Damage 3% Critical Hit 1100 Increase | |
Adventure Goggles Lv6 | Skill Damage 4% Critical Hit 750 Increase Critical Hit 425 Increase | Skill Damage 4% Critical Hit 1175 Increase | |
Adventure Goggles Lv7 | Skill Damage 4% Critical Hit 800 Increase Critical Hit 450 Increase | Skill Damage 4% Critical Hit 1250 Increase | |
Adventure Goggles Lv8 | Skill Damage 4% Critical Hit 850 Increase Critical Hit 475 Increase | Skill Damage 4% Critical Hit 1325 Increase | |
Adventure Goggles Lv9 | Skill Damage 5% Critical Hit 900 Increase Critical Hit 500 Increase | Skill Damage 5% Critical Hit 1400 Increase | |
Adventure Goggles Lv10 | Skill Damage 5% Critical Hit 950 Increase Critical Hit 550 Increase | Skill Damage 5% Critical Hit 1500 Increase | |
Adventure Goggles Lv11 | Skill Damage 5% Critical Hit 1000 Increase Critical Hit 600 Increase | Skill Damage 5% Critical Hit 1600 Increase | |
Adventure Goggles Lv12 | Skill Damage 6% Critical Hit 1050 Increase Critical Hit 650 Increase | Skill Damage 6% Critical Hit 1700 Increase | |
Adventure Goggles Lv13 | Skill Damage 6% Critical Hit 1100 Increase Critical Hit 700 Increase | Skill Damage 6% Critical Hit 1800 Increase | |
Adventure Goggles Lv14 | Skill Damage 6% Critical Hit 1150 Increase Critical Hit 750 Increase | Skill Damage 6% Critical Hit 1900 Increase | |
Adventure Goggles Lv15 | Skill Damage 7% Critical Hit 1200 Increase Critical Hit 800 Increase | Skill Damage 7% Critical Hit 2000 Increase |
Retrieved from ""